List of Bands
From darklordday.info
Band Name | Time Slot | Videos |
---|---|---|
2006 | ||
Unidentified | ||
2007 | ||
Dreadnok Ripper | ||
Imperial Battle Snake | ||
Bible of the Devil | ||
2008 | ||
Den of Vipers | 11:30-12:30 | |
German Girls | 12:30-1:30 | |
Dynasty of Poseidon | 1:30-2:30 | |
Rabid Rabbit | 2:30-3:30 | |
Sybris | 4:30-5:30 | |
Imperial Battle Snake | 6:00-7:00 | |
Mucca Pazza | 3:00-4:00 marching around 7:30-8:30 stage show | |
Bible of the Devil | 9:00-10:00 | |
Minsk | 10:00-11:00 | |
2009 | ||
Pelican | ||
Waco Brothers | ||
Sybris | ||
Bible of the Devil | ||
2010 | ||
Monotonix | ||
Sweet Cobra | ||
Sybris | ||
Imperial Battlesnake | ||
2011 | ||
The Lonesome Organist | ||
Indian | ||
Sweet Cobra | ||
Lair of the Minotaur | ||
Bible of the Devil | ||
Slough Feg | ||
Sybris | ||
2012 | ||
Argonauts | ||
Powermad | ||
eyehategod | ||
High on Fire | ||
2013 | ||
Bloodiest | ||
Lair of the Minotaur | ||
Sweet Cobra | ||
Pig Destroyer | ||
Municipal Waste | ||
High on Fire | ||
2014 | ||
Witchbanger | ||
Iron Reagan | ||
Brain Tentacles | ||
Corrections House | ||
Vulgaari | ||
EYEHATEGOD | ||
High On Fire | ||
2015 | ||
Publicist UK | ||
Kylesa | ||
Pallbearer | ||
Obituary | ||
Big Freedia | ||
Corrosion Of Conformity | ||
2016 | ||
Lord Mantis | ||
Barrier | ||
Plague Bringer | ||
Municipal Waste | ||
EyeHateGod | ||
Skeletonwitch | ||
2017 | ||
Goatwhore | ||
Amon Amarth |