Difference between revisions of "List of Bands"
From darklordday.info
Line 153: | Line 153: | ||
|- | |- | ||
|Publicist UK | |Publicist UK | ||
+ | |2:00pm | ||
|- | |- | ||
|Kylesa | |Kylesa | ||
+ | |3:30pm | ||
|- | |- | ||
|Pallbearer | |Pallbearer | ||
+ | |5:00pm | ||
|- | |- | ||
|Obituary | |Obituary | ||
+ | |6:30pm | ||
|- | |- | ||
|Big Freedia | |Big Freedia | ||
+ | |7:30pm (Stage 2) | ||
|- | |- | ||
|Corrosion Of Conformity | |Corrosion Of Conformity | ||
+ | |8:30pm | ||
|- | |- | ||
!colspan="3"|2016 | !colspan="3"|2016 | ||
|- | |- | ||
|Lord Mantis | |Lord Mantis | ||
+ | |1:00pm - 1:45pm | ||
|- | |- | ||
|Barrier | |Barrier | ||
+ | |2:15pm - 3:00pm | ||
|- | |- | ||
|Plague Bringer | |Plague Bringer | ||
+ | |3:30pm - 4:30pm | ||
|- | |- | ||
|Municipal Waste | |Municipal Waste | ||
+ | |5:00pm - 6:00pm | ||
|- | |- | ||
|EyeHateGod | |EyeHateGod | ||
+ | |6:30pm - 7:30pm | ||
|- | |- | ||
|Skeletonwitch | |Skeletonwitch | ||
+ | |8:00pm - 9:15pm | ||
|- | |- | ||
!colspan="3"|2017 | !colspan="3"|2017 |
Revision as of 17:31, 15 March 2017
This page contains a list of bands that have played at Dark Lord Day. Also included are the bands that played at the 15th Anniversary celebration.
Band Name | Time Slot | Videos |
---|---|---|
2006 | ||
Unidentified | ||
2007 | ||
Dreadnok Ripper | ||
Imperial Battle Snake | ||
Bible of the Devil | ||
2008 | ||
Den of Vipers | 11:30-12:30 | |
German Girls | 12:30-1:30 | |
Dynasty of Poseidon | 1:30-2:30 | |
Rabid Rabbit | 2:30-3:30 | |
Sybris | 4:30-5:30 | |
Imperial Battle Snake | 6:00-7:00 | |
Mucca Pazza | 3:00-4:00 marching around 7:30-8:30 stage show | |
Bible of the Devil | 9:00-10:00 | |
Minsk | 10:00-11:00 | |
2009 | ||
Pelican | ||
Waco Brothers | ||
Sybris | ||
Bible of the Devil | ||
2010 | ||
Monotonix | ||
Sweet Cobra | ||
Sybris | ||
Imperial Battlesnake | ||
15th Anniversary Party | ||
Melvins | ||
Municipal Waste | ||
Sweet Cobra | ||
Young Widows | ||
Gorch Fock | ||
Sybris | ||
2011 | ||
The Lonesome Organist | ||
Indian | ||
Sweet Cobra | ||
Lair of the Minotaur | ||
Bible of the Devil | ||
Slough Feg | ||
Sybris | ||
2012 | ||
Argonauts | ||
Powermad | ||
eyehategod | ||
High on Fire | ||
2013 | ||
Bloodiest | 11:00am | |
Lair of the Minotaur | 12:30pm | |
Sweet Cobra | 2:00pm | |
Pig Destroyer | 4:00pm | |
Municipal Waste | 6:00pm | |
High on Fire | 8:00pm | |
2014 | ||
Witchbanger | 12:30pm - 1:15pm | |
Iron Reagan | 1:45pm - 2:30pm | |
Brain Tentacles | 3:00pm - 3:45pm | |
Corrections House | 4:15pm - 5:00pm | |
Vulgaari | 5:30pm - 6:15pm | |
EYEHATEGOD | 7:00pm - 8:00pm | |
High On Fire | 8:30pm - 9:45pm | |
2015 | ||
Publicist UK | 2:00pm | |
Kylesa | 3:30pm | |
Pallbearer | 5:00pm | |
Obituary | 6:30pm | |
Big Freedia | 7:30pm (Stage 2) | |
Corrosion Of Conformity | 8:30pm | |
2016 | ||
Lord Mantis | 1:00pm - 1:45pm | |
Barrier | 2:15pm - 3:00pm | |
Plague Bringer | 3:30pm - 4:30pm | |
Municipal Waste | 5:00pm - 6:00pm | |
EyeHateGod | 6:30pm - 7:30pm | |
Skeletonwitch | 8:00pm - 9:15pm | |
2017 | ||
Goatwhore | ||
Amon Amarth |