Difference between revisions of "List of Bands"
From darklordday.info
Line 13: | Line 13: | ||
|- | |- | ||
!2008 | !2008 | ||
+ | |- | ||
|Den of Vipers | |Den of Vipers | ||
|- | |- | ||
Line 32: | Line 33: | ||
|- | |- | ||
!2009 | !2009 | ||
+ | |- | ||
+ | |Pelican | ||
+ | |- | ||
+ | |Waco Brothers | ||
+ | |- | ||
+ | |Sybris | ||
+ | |- | ||
+ | |Bible of the Devil | ||
+ | |- | ||
+ | !2010 | ||
+ | |- | ||
+ | |Monotonix | ||
+ | |- | ||
+ | |Sweet Cobra | ||
+ | |- | ||
+ | |Sybris | ||
+ | |- | ||
+ | |Imperial Battlesnake | ||
+ | |- | ||
+ | !2011 | ||
+ | |- | ||
+ | |The Lonesome Organist | ||
+ | |- | ||
+ | |Indian | ||
+ | |- | ||
+ | |Sweet Cobra | ||
+ | |- | ||
+ | |Lair of the Minotaur | ||
+ | |- | ||
+ | |Bible of the Devil | ||
+ | |- | ||
+ | |Slough Feg | ||
+ | |- | ||
+ | |Sybris | ||
+ | |- | ||
+ | !2012 | ||
+ | |- | ||
+ | |Argonauts | ||
+ | |- | ||
+ | |Powermad | ||
+ | |- | ||
+ | |eyehategod | ||
+ | |- | ||
+ | |High on Fire | ||
+ | |- | ||
+ | !2013 | ||
+ | |- | ||
+ | |Bloodiest | ||
+ | |- | ||
+ | |Lair of the Minotaur | ||
+ | |- | ||
+ | |Sweet Cobra | ||
+ | |- | ||
+ | |Pig Destroyer | ||
+ | |- | ||
+ | |Municipal Waste | ||
+ | |- | ||
+ | |High on Fire | ||
+ | |- | ||
+ | !2014 | ||
+ | |- | ||
+ | |Witchbanger | ||
+ | |- | ||
+ | |Iron Reagan | ||
+ | |- | ||
+ | |Brain Tentacles | ||
+ | |- | ||
+ | |Corrections House | ||
+ | |- | ||
+ | |Vulgaari | ||
+ | |- | ||
+ | |EYEHATEGOD | ||
+ | |- | ||
+ | |High On Fire | ||
+ | |- | ||
+ | !2015 | ||
+ | |- | ||
+ | |Publicist UK | ||
+ | |- | ||
+ | |Kylesa | ||
+ | |- | ||
+ | |Pallbearer | ||
+ | |- | ||
+ | |Obituary | ||
+ | |- | ||
+ | |Big Freedia | ||
+ | |- | ||
+ | |Corrosion Of Conformity | ||
+ | |- | ||
+ | !2016 | ||
+ | |- | ||
+ | |Lord Mantis | ||
+ | |- | ||
+ | |Barrier | ||
+ | |- | ||
+ | |Plague Bringer | ||
+ | |- | ||
+ | |Municipal Waste | ||
+ | |- | ||
+ | |EyeHateGod | ||
+ | |- | ||
+ | |Skeletonwitch | ||
+ | |- | ||
+ | !2017 | ||
+ | |- | ||
+ | |Goatwhore | ||
+ | |- | ||
+ | |Amon Amarth | ||
+ | |- | ||
|} | |} |
Revision as of 16:52, 15 March 2017
2006 |
---|
Unidentified |
2007 |
Dreadnok Ripper |
Imperial Battle Snake |
Bible of the Devil |
2008 |
Den of Vipers |
German Girls |
Dynasty of Posiedon |
Rabid Rabbit |
Sybris |
Imperial Battle Snake |
Mucca Pazza |
Bible of the Devil |
Minsk |
2009 |
Pelican |
Waco Brothers |
Sybris |
Bible of the Devil |
2010 |
Monotonix |
Sweet Cobra |
Sybris |
Imperial Battlesnake |
2011 |
The Lonesome Organist |
Indian |
Sweet Cobra |
Lair of the Minotaur |
Bible of the Devil |
Slough Feg |
Sybris |
2012 |
Argonauts |
Powermad |
eyehategod |
High on Fire |
2013 |
Bloodiest |
Lair of the Minotaur |
Sweet Cobra |
Pig Destroyer |
Municipal Waste |
High on Fire |
2014 |
Witchbanger |
Iron Reagan |
Brain Tentacles |
Corrections House |
Vulgaari |
EYEHATEGOD |
High On Fire |
2015 |
Publicist UK |
Kylesa |
Pallbearer |
Obituary |
Big Freedia |
Corrosion Of Conformity |
2016 |
Lord Mantis |
Barrier |
Plague Bringer |
Municipal Waste |
EyeHateGod |
Skeletonwitch |
2017 |
Goatwhore |
Amon Amarth |