Difference between revisions of "List of Bands"
From darklordday.info
(36 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|''Unidentified'' | |''Unidentified'' | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!colspan="3"|2007 | !colspan="3"|2007 | ||
|- | |- | ||
|Dreadnok Ripper | |Dreadnok Ripper | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=SPSOXvBD88k (Video)] | ||
|- | |- | ||
|Imperial Battle Snake | |Imperial Battle Snake | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Bible of the Devil | |Bible of the Devil | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!colspan="3"|2008 | !colspan="3"|2008 | ||
|- | |- | ||
|Den of Vipers | |Den of Vipers | ||
− | |11: | + | |11:30am - 12:30pm |
+ | | | ||
|- | |- | ||
|German Girls | |German Girls | ||
− | |12: | + | |12:30pm - 1:30pm |
+ | | | ||
|- | |- | ||
|Dynasty of Poseidon | |Dynasty of Poseidon | ||
− | |1: | + | |1:30pm - 2:30pm |
+ | | | ||
|- | |- | ||
|Rabid Rabbit | |Rabid Rabbit | ||
− | |2: | + | |2:30pm - 3:30pm |
+ | | | ||
|- | |- | ||
|Sybris | |Sybris | ||
− | |4: | + | |4:30pm - 5:30pm |
+ | | | ||
|- | |- | ||
|Imperial Battle Snake | |Imperial Battle Snake | ||
− | |6: | + | |6:00pm - 7:00 pm |
+ | | | ||
|- | |- | ||
|Mucca Pazza | |Mucca Pazza | ||
− | |3: | + | |3:00pm - 4:00pm (marching around)<br>7:30pm - 8:30pm (stage show) |
+ | | | ||
|- | |- | ||
|Bible of the Devil | |Bible of the Devil | ||
− | |9: | + | |9:00pm - 10:00pm |
+ | | | ||
|- | |- | ||
|Minsk | |Minsk | ||
− | |10: | + | |10:00pm - 11:00pm |
+ | | | ||
|- | |- | ||
!colspan="3"|2009 | !colspan="3"|2009 | ||
|- | |- | ||
|Pelican | |Pelican | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Waco Brothers | |Waco Brothers | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Sybris | |Sybris | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Bible of the Devil | |Bible of the Devil | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!colspan="3"|2010 | !colspan="3"|2010 | ||
|- | |- | ||
|Monotonix | |Monotonix | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=wcRer4KQ8F4 Video 1] [https://www.youtube.com/watch?v=ug9rGA5byg8 Video 2] [https://www.youtube.com/watch?v=7IOtDubzRJs Video 3] | ||
|- | |- | ||
|Sweet Cobra | |Sweet Cobra | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=fE1JZVk2n8U Video 1] [https://www.youtube.com/watch?v=DUu4AAGzLwI Video 2] | ||
|- | |- | ||
|Sybris | |Sybris | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Imperial Battlesnake | |Imperial Battlesnake | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | !colspan="3"| | + | !colspan="3"|2011 |
|- | |- | ||
− | | | + | |The Lonesome Organist |
+ | | | ||
+ | |[https://www.youtube.com/watch?v=xQ22_Z5b5q0 Video] | ||
|- | |- | ||
− | | | + | |Indian |
+ | | | ||
+ | | | ||
|- | |- | ||
|Sweet Cobra | |Sweet Cobra | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=dsZ_F6MpLOw Video 1] [https://www.youtube.com/watch?v=JcVu9XpIHps Video 2] | ||
+ | |- | ||
+ | |Lair of the Minotaur | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Bible of the Devil |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Slough Feg |
+ | | | ||
+ | | | ||
|- | |- | ||
|Sybris | |Sybris | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | !colspan="3"| | + | !colspan="3"|15th Anniversary Party |
|- | |- | ||
− | | | + | |Melvins |
+ | | | ||
+ | |[https://www.youtube.com/watch?v=8I8siMIBbuo Video 1] [https://www.youtube.com/watch?v=O4P_AkBDFDk Video 2] [https://www.youtube.com/watch?v=DhPjETI3ZGQ Video 3] | ||
|- | |- | ||
− | | | + | |Municipal Waste |
+ | | | ||
+ | |[https://www.youtube.com/watch?v=MGOKeAxgN5Q Video] | ||
|- | |- | ||
|Sweet Cobra | |Sweet Cobra | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Young Widows |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Gorch Fock |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|Sybris | |Sybris | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!colspan="3"|2012 | !colspan="3"|2012 | ||
|- | |- | ||
|Argonauts | |Argonauts | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Powermad | |Powermad | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|eyehategod | |eyehategod | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=bfyEeeuQb_M Video 1] [https://www.youtube.com/watch?v=9-JDajEyQWQ Video 2] [https://www.youtube.com/watch?v=5-Y7MI6uWNA Video 3] [https://www.youtube.com/watch?v=EePlrg8GYpI Video 4] | ||
|- | |- | ||
|High on Fire | |High on Fire | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=gtPK5fENUNU Video 1] [https://www.youtube.com/watch?v=LP1uWBK354o Video 2] [https://www.youtube.com/watch?v=RfQJ-qx7cpI Video 3] [https://www.youtube.com/watch?v=wSKuqYaYhOc Video 4] | ||
|- | |- | ||
!colspan="3"|2013 | !colspan="3"|2013 | ||
|- | |- | ||
|Bloodiest | |Bloodiest | ||
+ | |11:00am | ||
+ | | | ||
|- | |- | ||
|Lair of the Minotaur | |Lair of the Minotaur | ||
+ | |12:30pm | ||
+ | | | ||
|- | |- | ||
|Sweet Cobra | |Sweet Cobra | ||
+ | |2:00pm | ||
+ | | | ||
|- | |- | ||
|Pig Destroyer | |Pig Destroyer | ||
+ | |4:00pm | ||
+ | |[https://www.youtube.com/watch?v=fHx02wmSf3c Full Set] [https://www.youtube.com/watch?v=VK4XIkefgAc Video 1] | ||
|- | |- | ||
|Municipal Waste | |Municipal Waste | ||
+ | |6:00pm | ||
+ | | | ||
|- | |- | ||
|High on Fire | |High on Fire | ||
+ | |8:00pm | ||
+ | | [https://www.youtube.com/watch?v=RcKTOO8RSjQ Full Set] | ||
|- | |- | ||
!colspan="3"|2014 | !colspan="3"|2014 | ||
|- | |- | ||
|Witchbanger | |Witchbanger | ||
+ | |12:30pm - 1:15pm | ||
+ | |[https://www.youtube.com/watch?v=ryuqvAIfdRI Video] | ||
|- | |- | ||
|Iron Reagan | |Iron Reagan | ||
+ | |1:45pm - 2:30pm | ||
+ | | | ||
|- | |- | ||
|Brain Tentacles | |Brain Tentacles | ||
+ | |3:00pm - 3:45pm | ||
+ | |[https://www.youtube.com/watch?v=VjLj_0BhhIg Full Set] [https://www.youtube.com/watch?v=HwnT3yAixH4 Video 1] | ||
|- | |- | ||
|Corrections House | |Corrections House | ||
+ | |4:15pm - 5:00pm | ||
+ | |[https://www.youtube.com/watch?v=1oloyYj7WoI Full Set] [https://www.youtube.com/watch?v=vxjplXBYimk Video 1] | ||
|- | |- | ||
|Vulgaari | |Vulgaari | ||
+ | |5:30pm - 6:15pm | ||
+ | | | ||
|- | |- | ||
|EYEHATEGOD | |EYEHATEGOD | ||
+ | |7:00pm - 8:00pm | ||
+ | |[https://www.youtube.com/watch?v=le7V6QqHCD4 Video] | ||
|- | |- | ||
|High On Fire | |High On Fire | ||
+ | |8:30pm - 9:45pm | ||
+ | |[https://www.youtube.com/watch?v=eaPB2TjLOpw Full Set] | ||
|- | |- | ||
!colspan="3"|2015 | !colspan="3"|2015 | ||
|- | |- | ||
|Publicist UK | |Publicist UK | ||
+ | |2:00pm | ||
+ | |[https://www.youtube.com/watch?v=QmTgBKSNUrs Video] | ||
|- | |- | ||
|Kylesa | |Kylesa | ||
+ | |3:30pm | ||
+ | | | ||
|- | |- | ||
|Pallbearer | |Pallbearer | ||
+ | |5:00pm | ||
+ | | | ||
|- | |- | ||
|Obituary | |Obituary | ||
+ | |6:30pm | ||
+ | | | ||
|- | |- | ||
|Big Freedia | |Big Freedia | ||
+ | |7:30pm (Stage 2) | ||
+ | |[https://www.youtube.com/watch?v=ylGx9JTZg28 Video] [https://www.youtube.com/watch?v=8_9YXTM2E_E Video 2] [https://www.youtube.com/watch?v=-EoBQNFiFQE Video 3] | ||
|- | |- | ||
|Corrosion Of Conformity | |Corrosion Of Conformity | ||
+ | |8:30pm | ||
+ | |[https://www.youtube.com/watch?v=hFBgoC74wPk Video] [https://www.youtube.com/watch?v=wmAqus3aZC8 Video 2] [https://www.youtube.com/watch?v=CzEHoX7Y1wU Video 3] | ||
|- | |- | ||
!colspan="3"|2016 | !colspan="3"|2016 | ||
|- | |- | ||
|Lord Mantis | |Lord Mantis | ||
+ | |1:00pm - 1:45pm | ||
+ | | | ||
|- | |- | ||
|Barrier | |Barrier | ||
+ | |2:15pm - 3:00pm | ||
+ | | | ||
|- | |- | ||
|Plague Bringer | |Plague Bringer | ||
+ | |3:30pm - 4:30pm | ||
+ | | | ||
|- | |- | ||
|Municipal Waste | |Municipal Waste | ||
+ | |5:00pm - 6:00pm | ||
+ | | | ||
|- | |- | ||
|EyeHateGod | |EyeHateGod | ||
+ | |6:30pm - 7:30pm | ||
+ | | | ||
|- | |- | ||
|Skeletonwitch | |Skeletonwitch | ||
+ | |8:00pm - 9:15pm | ||
+ | | | ||
|- | |- | ||
!colspan="3"|2017 | !colspan="3"|2017 | ||
+ | |- | ||
+ | |Powermad | ||
+ | |1:00pm - 2:00pm | ||
+ | | | ||
+ | |- | ||
+ | |River Black | ||
+ | |2:30pm - 3:30pm | ||
+ | | | ||
|- | |- | ||
|Goatwhore | |Goatwhore | ||
+ | |4:00pm - 5:00pm | ||
+ | | | ||
+ | |- | ||
+ | |High on Fire | ||
+ | |5:30pm - 6:30pm | ||
+ | | | ||
|- | |- | ||
|Amon Amarth | |Amon Amarth | ||
+ | |7:30pm - 8:45pm | ||
+ | |[https://www.youtube.com/watch?v=1mh6fv952VY Video] | ||
+ | |- | ||
+ | !colspan="3"|2018 | ||
+ | |- | ||
+ | |Canyon of the Skull | ||
+ | |1:00pm | ||
+ | | | ||
+ | |- | ||
+ | |Brain Tentacles | ||
+ | |2:15pm | ||
+ | |[https://www.youtube.com/watch?v=l2T5paBfiCk Video] | ||
+ | |- | ||
+ | |All Hell | ||
+ | |3:30pm | ||
+ | | | ||
+ | |- | ||
+ | |Revocation | ||
+ | |4:45pm | ||
+ | | | ||
+ | |- | ||
+ | |Pig Destroyer | ||
+ | |6:30pm | ||
+ | |[https://www.youtube.com/watch?v=YPBFdQwBLck Video][https://www.youtube.com/watch?v=I7sTAr8lDP8 Video 2] | ||
+ | |- | ||
+ | |Dying Fetus | ||
+ | |8:00pm | ||
+ | | | ||
+ | |- | ||
+ | !colspan="3"|2019 | ||
+ | |- | ||
+ | |Canyon of the Skull | ||
+ | |1:00pm | ||
+ | | | ||
+ | |- | ||
+ | |River Black | ||
+ | |2:15pm | ||
+ | | | ||
+ | |- | ||
+ | |Minsk | ||
+ | |3:15pm | ||
+ | | | ||
+ | |- | ||
+ | |The Atlas Moth | ||
+ | |4:15pm | ||
+ | | | ||
+ | |- | ||
+ | |Sacred Reich | ||
+ | |5:30pm | ||
+ | | | ||
+ | |- | ||
+ | |Nuclear Assault | ||
+ | |6:45pm | ||
+ | | | ||
+ | |- | ||
+ | |<s>Power Trip</s> | ||
+ | | | ||
+ | |Power Trip was scheduled to play the 6:45pm slot, but had to cancel due to an injury. | ||
+ | |- | ||
+ | |High on Fire | ||
+ | |8:00pm | ||
+ | | | ||
+ | |- | ||
+ | !colspan="3"|2020 | ||
+ | |- | ||
+ | |<s>1349</s> | ||
+ | | | ||
+ | |1349 announced they would be playing at Dark Lord Day 2020, but the festival was cancelled and they cancelled their planned US tour due to the COVID19 pandemic. | ||
+ | |- | ||
+ | !colspan="3"|2023 | ||
+ | |- | ||
+ | |Sybris | ||
+ | |2:30-3:00 | ||
+ | | | ||
+ | |- | ||
+ | |Enforced | ||
+ | |3:30-4:15 | ||
+ | | | ||
+ | |- | ||
+ | |Pelican | ||
+ | |4:45-5:15 | ||
+ | | | ||
+ | |- | ||
+ | |Municipal Waste | ||
+ | |6:00-6:45 | ||
+ | | | ||
+ | |- | ||
+ | |Cannibal Corpse | ||
+ | |7:20-8:30 | ||
+ | | | ||
+ | |- | ||
+ | !colspan="3"|2024 | ||
+ | |- | ||
+ | |Sybris | ||
+ | |1:30 PM | ||
+ | | | ||
+ | |- | ||
+ | |Spirit World | ||
+ | |2:20 PM | ||
+ | | | ||
+ | |- | ||
+ | |1349 | ||
+ | |3:20 PM | ||
+ | | | ||
+ | |- | ||
+ | |Fugitive | ||
+ | |4:30 PM | ||
+ | | | ||
+ | |- | ||
+ | |Abbath | ||
+ | |5:30 PM | ||
+ | | | ||
+ | |- | ||
+ | |High on Fire | ||
+ | |7:00 PM | ||
+ | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:23, 7 May 2024
This page contains a list of bands that have played at Dark Lord Day. Also included are the bands that played at the 15th Anniversary celebration.
Band Name | Time Slot | Videos |
---|---|---|
2006 | ||
Unidentified | ||
2007 | ||
Dreadnok Ripper | (Video) | |
Imperial Battle Snake | ||
Bible of the Devil | ||
2008 | ||
Den of Vipers | 11:30am - 12:30pm | |
German Girls | 12:30pm - 1:30pm | |
Dynasty of Poseidon | 1:30pm - 2:30pm | |
Rabid Rabbit | 2:30pm - 3:30pm | |
Sybris | 4:30pm - 5:30pm | |
Imperial Battle Snake | 6:00pm - 7:00 pm | |
Mucca Pazza | 3:00pm - 4:00pm (marching around) 7:30pm - 8:30pm (stage show) |
|
Bible of the Devil | 9:00pm - 10:00pm | |
Minsk | 10:00pm - 11:00pm | |
2009 | ||
Pelican | ||
Waco Brothers | ||
Sybris | ||
Bible of the Devil | ||
2010 | ||
Monotonix | Video 1 Video 2 Video 3 | |
Sweet Cobra | Video 1 Video 2 | |
Sybris | ||
Imperial Battlesnake | ||
2011 | ||
The Lonesome Organist | Video | |
Indian | ||
Sweet Cobra | Video 1 Video 2 | |
Lair of the Minotaur | ||
Bible of the Devil | ||
Slough Feg | ||
Sybris | ||
15th Anniversary Party | ||
Melvins | Video 1 Video 2 Video 3 | |
Municipal Waste | Video | |
Sweet Cobra | ||
Young Widows | ||
Gorch Fock | ||
Sybris | ||
2012 | ||
Argonauts | ||
Powermad | ||
eyehategod | Video 1 Video 2 Video 3 Video 4 | |
High on Fire | Video 1 Video 2 Video 3 Video 4 | |
2013 | ||
Bloodiest | 11:00am | |
Lair of the Minotaur | 12:30pm | |
Sweet Cobra | 2:00pm | |
Pig Destroyer | 4:00pm | Full Set Video 1 |
Municipal Waste | 6:00pm | |
High on Fire | 8:00pm | Full Set |
2014 | ||
Witchbanger | 12:30pm - 1:15pm | Video |
Iron Reagan | 1:45pm - 2:30pm | |
Brain Tentacles | 3:00pm - 3:45pm | Full Set Video 1 |
Corrections House | 4:15pm - 5:00pm | Full Set Video 1 |
Vulgaari | 5:30pm - 6:15pm | |
EYEHATEGOD | 7:00pm - 8:00pm | Video |
High On Fire | 8:30pm - 9:45pm | Full Set |
2015 | ||
Publicist UK | 2:00pm | Video |
Kylesa | 3:30pm | |
Pallbearer | 5:00pm | |
Obituary | 6:30pm | |
Big Freedia | 7:30pm (Stage 2) | Video Video 2 Video 3 |
Corrosion Of Conformity | 8:30pm | Video Video 2 Video 3 |
2016 | ||
Lord Mantis | 1:00pm - 1:45pm | |
Barrier | 2:15pm - 3:00pm | |
Plague Bringer | 3:30pm - 4:30pm | |
Municipal Waste | 5:00pm - 6:00pm | |
EyeHateGod | 6:30pm - 7:30pm | |
Skeletonwitch | 8:00pm - 9:15pm | |
2017 | ||
Powermad | 1:00pm - 2:00pm | |
River Black | 2:30pm - 3:30pm | |
Goatwhore | 4:00pm - 5:00pm | |
High on Fire | 5:30pm - 6:30pm | |
Amon Amarth | 7:30pm - 8:45pm | Video |
2018 | ||
Canyon of the Skull | 1:00pm | |
Brain Tentacles | 2:15pm | Video |
All Hell | 3:30pm | |
Revocation | 4:45pm | |
Pig Destroyer | 6:30pm | VideoVideo 2 |
Dying Fetus | 8:00pm | |
2019 | ||
Canyon of the Skull | 1:00pm | |
River Black | 2:15pm | |
Minsk | 3:15pm | |
The Atlas Moth | 4:15pm | |
Sacred Reich | 5:30pm | |
Nuclear Assault | 6:45pm | |
Power Trip was scheduled to play the 6:45pm slot, but had to cancel due to an injury. | ||
High on Fire | 8:00pm | |
2020 | ||
1349 announced they would be playing at Dark Lord Day 2020, but the festival was cancelled and they cancelled their planned US tour due to the COVID19 pandemic. | ||
2023 | ||
Sybris | 2:30-3:00 | |
Enforced | 3:30-4:15 | |
Pelican | 4:45-5:15 | |
Municipal Waste | 6:00-6:45 | |
Cannibal Corpse | 7:20-8:30 | |
2024 | ||
Sybris | 1:30 PM | |
Spirit World | 2:20 PM | |
1349 | 3:20 PM | |
Fugitive | 4:30 PM | |
Abbath | 5:30 PM | |
High on Fire | 7:00 PM |