Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
(Created page with "{| class="wikitable" !Year !Attendance !Tickets Sold !Ticket Price !Festival Start Time !Allotment !Bottle Price !Number of variants |- |2004 |50 |N/A |N/A |N/A |24 |$12.50 |0...") |
(No difference)
|
Revision as of 18:27, 15 March 2017
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Bottle Price | Number of variants | |
---|---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | $12.50 | 0 | |
2005 | 100-200 | N/A | N/A | N/A | 24 | $12.50 | 0 | |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 bottles | $15 | 1 | |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 bottles | $15 | 1 (draft only) | |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 bottles | $15 | 2 (draft only) | |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8) | $15 | 2 (draft only) | |
2010 | 22oz bottles | Green | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2011 | 22oz bottles | Yellow | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2012 | 22oz bottles | Red | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2013 | 22oz bottles | Orange | Intelligentsia Black Cat Espresso | 3 bottles | $15 | 15% | New Artwork | |
2014 | 22oz bottles | Blue | Dark Matter Unicorn Blood | 4 bottles | $15 | 15% | New Artwork | |
2015 | 22oz bottles | Purple | Dark Matter Unicorn Blood | 4 bottles | $20 | 15% | New Artwork | |
2016 | 22oz bottles | Black with sparkles | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | New Artwork | |
2017 | Green with sparkles | 4 bottles | Included in ticket price. |
* There has been some talk of a 2003 bottling of Dark Lord. This has not been confirmed.