Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
Line 166: | Line 166: | ||
|- | |- | ||
|2018 | |2018 | ||
− | | | + | |12,000 |
− | | | + | |12,000 |
|$180 | |$180 | ||
|9:00am | |9:00am |
Revision as of 19:20, 22 May 2018
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Bottle Price | Number of variants | Sales Groups | Number of bands |
---|---|---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | $15† | 0 | N/A | 0 |
2005 | 100-200 | N/A | N/A | N/A | 24 | $15† | 0 | N/A | 0 |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 | N/A | 1 |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 (draft only) | N/A | 3 |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 | $15 | 2 (draft only) | N/A | 9 |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8)* | $15 | 2 (draft only) | N/A | 4 |
2010 | 10,000-12,000 | 8,000 | $10 | 10:00am | 4 (8)* | $15 | 2 (draft only) | N/A | 4 |
2011 | 6,000 | 6,000 | $10 | 10:00am | 4 | $15 | 4 | 3 | 7 |
2012 | 6,000 | 6,000 | $15 | 10:00am | 4 | $15 | 4 | 3 | 4 |
2013 | 9,000 | 9,000 | $30 | 10:00am | 3 | $15 | 4 | 5 | 6 |
2014 | 9,000-10,000 | 8,000 Group 1,000-2,000 GA |
$30 | 10:00am | 4 | $15 | 3 | 5 | 7 |
2015 | 12,000-14,000 | 10,000 Group 2,000-4,000 GA |
$40 | 10:00am | 4 | $20 | 8 | 5 | 6 |
2016 | 10,000 | 10,000 | $200 | 10:00am | 4 | Included in ticket price. | 10 | 5 | 6 |
2017 | 10,000 | 10,000 | $180 | 9:00am | 4 | Included in ticket price. | 7 | 5 | 5 |
2018 | 12,000 | 12,000 | $180 | 9:00am | 4 | Included in ticket price. | 11 | 5 | 6 |
* 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles.
† Bottles were $15.00 each, or $150 a case, which came to $12.50 a bottle.