Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
Line 9: | Line 9: | ||
!Number of variants | !Number of variants | ||
!Sales Groups | !Sales Groups | ||
+ | !Number of bands | ||
|- | |- | ||
|2004 | |2004 | ||
Line 19: | Line 20: | ||
|0 | |0 | ||
|N/A | |N/A | ||
+ | |0 | ||
|- | |- | ||
|2005 | |2005 | ||
Line 29: | Line 31: | ||
|0 | |0 | ||
|N/A | |N/A | ||
+ | |0 | ||
|- | |- | ||
|2006 | |2006 | ||
Line 39: | Line 42: | ||
|1 | |1 | ||
|N/A | |N/A | ||
+ | |1 | ||
|- | |- | ||
|2007 | |2007 | ||
Line 49: | Line 53: | ||
|1 (draft only) | |1 (draft only) | ||
|N/A | |N/A | ||
+ | |3 | ||
|- | |- | ||
|2008 | |2008 | ||
Line 59: | Line 64: | ||
|2 (draft only) | |2 (draft only) | ||
|N/A | |N/A | ||
+ | |9 | ||
|- | |- | ||
|2009 | |2009 | ||
Line 69: | Line 75: | ||
|2 (draft only) | |2 (draft only) | ||
|N/A | |N/A | ||
+ | |4 | ||
|- | |- | ||
|2010 | |2010 | ||
Line 79: | Line 86: | ||
|2 (draft only) | |2 (draft only) | ||
|N/A | |N/A | ||
+ | |4 | ||
|- | |- | ||
|2011 | |2011 | ||
Line 89: | Line 97: | ||
|4 | |4 | ||
|3 | |3 | ||
+ | |7 | ||
|- | |- | ||
|2012 | |2012 | ||
Line 99: | Line 108: | ||
|4 | |4 | ||
|3 | |3 | ||
+ | |4 | ||
|- | |- | ||
|2013 | |2013 | ||
Line 109: | Line 119: | ||
|4 | |4 | ||
|5 | |5 | ||
+ | |6 | ||
|- | |- | ||
|2014 | |2014 | ||
Line 119: | Line 130: | ||
|3 | |3 | ||
|5 | |5 | ||
+ | |7 | ||
|- | |- | ||
|2015 | |2015 | ||
Line 129: | Line 141: | ||
|8 | |8 | ||
|5 | |5 | ||
+ | |6 | ||
|- | |- | ||
|2016 | |2016 | ||
Line 139: | Line 152: | ||
|10 | |10 | ||
|5 | |5 | ||
+ | |6 | ||
|- | |- | ||
|2017 | |2017 | ||
Line 147: | Line 161: | ||
|4 | |4 | ||
|Included in ticket price. | |Included in ticket price. | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 18:46, 15 March 2017
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Bottle Price | Number of variants | Sales Groups | Number of bands |
---|---|---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | $12.50 | 0 | N/A | 0 |
2005 | 100-200 | N/A | N/A | N/A | 24 | $12.50 | 0 | N/A | 0 |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 | N/A | 1 |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 (draft only) | N/A | 3 |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 | $15 | 2 (draft only) | N/A | 9 |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8)* | $15 | 2 (draft only) | N/A | 4 |
2010 | 10,000-12,000 | 8,000 | $10 | 10:00am | 4 (8)* | $15 | 2 (draft only) | N/A | 4 |
2011 | 6,000 | 6,000 | $10 | 10:00am | 4 | $15 | 4 | 3 | 7 |
2012 | 6,000 | 6,000 | $15 | 10:00am | 4 | $15 | 4 | 3 | 4 |
2013 | 9,000 | 9,000 | $30 | 10:00am | 3 | $15 | 4 | 5 | 6 |
2014 | 8,000-10,000 | 8,000 Group 1,000-2,000 GA |
$30 | 10:00am | 4 | $15 | 3 | 5 | 7 |
2015 | 14,000 | 10,000 Group 2,000-4,000 GA |
$40 | 10:00am | 4 | $20 | 8 | 5 | 6 |
2016 | 8,000 - 10,000 | 8,000 - 10,000 | $200 | 10:00am | 4 | Included in ticket price. | 10 | 5 | 6 |
2017 | $180 | 9:00am | 4 | Included in ticket price. |
* 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles.