Difference between revisions of "List of Dark Lord Releases"
From darklordday.info
Line 8: | Line 8: | ||
|- | |- | ||
|2002 | |2002 | ||
− | | | + | |Draft only |
|N/A | |N/A | ||
|Starbucks | |Starbucks | ||
Line 15: | Line 15: | ||
|- | |- | ||
|2003 | |2003 | ||
− | | | + | |Draft only |
|N/A | |N/A | ||
|Starbucks | |Starbucks | ||
Line 27: | Line 27: | ||
|Two case limit (24 bottles) | |Two case limit (24 bottles) | ||
| | | | ||
+ | |- | ||
+ | |2005 | ||
+ | | | ||
+ | |Orange | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |Two case limit (24 bottles) | ||
+ | | | ||
+ | |- | ||
+ | |2006 | ||
+ | | | ||
+ | |Gold | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |6 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2007 | ||
+ | | | ||
+ | |Silver | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |6 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2008 | ||
+ | | | ||
+ | |Black | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2009 | ||
+ | | | ||
+ | |White | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2010 | ||
+ | | | ||
+ | |Green | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2011 | ||
+ | | | ||
+ | |Yellow | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2012 | ||
+ | | | ||
+ | |Red | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2013 | ||
+ | | | ||
+ | |Orange | ||
+ | |Intelligentsia Black Cat Espresso | ||
+ | |3 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2014 | ||
+ | | | ||
+ | |Blue | ||
+ | |Dark Matter Unicorn Blood | ||
+ | |4 bottles | ||
+ | |$15 | ||
+ | |- | ||
+ | |2015 | ||
+ | | | ||
+ | |Purple | ||
+ | |Dark Matter Unicorn Blood | ||
+ | |4 bottles | ||
+ | |$20 | ||
+ | |- | ||
+ | |2016 | ||
+ | | | ||
+ | |Black with sparkles | ||
+ | |Dark Matter Unicorn Blood | ||
+ | |4 bottles | ||
+ | |Included in ticket price. | ||
|} | |} |
Revision as of 01:19, 7 March 2017
Year | Production | Wax Color | Coffee | Allotment | Bottle Price |
---|---|---|---|---|---|
2002 | Draft only | N/A | Starbucks | ||
2003 | Draft only | N/A | Starbucks | ||
2004 | Red | Intelligentsia Black Cat Espresso | Two case limit (24 bottles) | ||
2005 | Orange | Intelligentsia Black Cat Espresso | Two case limit (24 bottles) | ||
2006 | Gold | Intelligentsia Black Cat Espresso | 6 bottles | $15 | |
2007 | Silver | Intelligentsia Black Cat Espresso | 6 bottles | $15 | |
2008 | Black | Intelligentsia Black Cat Espresso | 4 bottles | $15 | |
2009 | White | Intelligentsia Black Cat Espresso | 4 bottles | $15 | |
2010 | Green | Intelligentsia Black Cat Espresso | 4 bottles | $15 | |
2011 | Yellow | Intelligentsia Black Cat Espresso | 4 bottles | $15 | |
2012 | Red | Intelligentsia Black Cat Espresso | 4 bottles | $15 | |
2013 | Orange | Intelligentsia Black Cat Espresso | 3 bottles | $15 | |
2014 | Blue | Dark Matter Unicorn Blood | 4 bottles | $15 | |
2015 | Purple | Dark Matter Unicorn Blood | 4 bottles | $20 | |
2016 | Black with sparkles | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. |