Difference between revisions of "Dark Lord Day 2014"
(→Festival Map & Layout) |
(→Golden Ticket) |
||
(67 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Dld2014logocombo.jpg|right|450px|Dark Lord Day 2014 Logo]] |
'''Date:''' April 26, 2014 | '''Date:''' April 26, 2014 | ||
Line 10: | Line 10: | ||
General Admission tickets were a new addition this year, priced the same as group sales tickets at $30. It is estimated group sales tickets were reduced from around 9,000 to 7,500-8,000, and 1,000-2,0000 general admission tickets were added. The lower amount of group sales tickets meant the Dark Lord allotment went back up to 4 bottles this year. | General Admission tickets were a new addition this year, priced the same as group sales tickets at $30. It is estimated group sales tickets were reduced from around 9,000 to 7,500-8,000, and 1,000-2,0000 general admission tickets were added. The lower amount of group sales tickets meant the Dark Lord allotment went back up to 4 bottles this year. | ||
− | Later in the afternoon, festival goers were no longer allowed to bring in their own alcohol. | + | Later in the afternoon, festival goers were no longer allowed to bring in their own alcohol. This was by order of the Indiana State Excise Police, who were concerned people were becoming too intoxicated. |
During the Eyehategod set, they encouraged fans to break down the barriers so they could get closer to the stage, security eventually got the barriers back up and the crowd under control. This was attempted earlier during the Iron Reagan set, but security was able to stop it. | During the Eyehategod set, they encouraged fans to break down the barriers so they could get closer to the stage, security eventually got the barriers back up and the crowd under control. This was attempted earlier during the Iron Reagan set, but security was able to stop it. | ||
Line 29: | Line 29: | ||
=== Notable To Go Beers === | === Notable To Go Beers === | ||
− | *2013 Dark Lord | + | *2013 Dark Lord - $25 |
− | *2012 Dark Lord | + | *2012 Dark Lord - $35 |
− | *2011 Dark Lord | + | *2011 Dark Lord - $40 |
*Backmasking | *Backmasking | ||
Line 37: | Line 37: | ||
*Dark Lord Ice Cream Sandwiches | *Dark Lord Ice Cream Sandwiches | ||
*Dark Lord Ice Cream | *Dark Lord Ice Cream | ||
− | |||
*Breakfast Tacos | *Breakfast Tacos | ||
+ | *Alpha King Sausage | ||
+ | *Dark Lord Hot Dog | ||
+ | |||
+ | '''Food Trucks''' | ||
+ | *DönerMen Food Truck | ||
+ | |||
+ | === Merchandise === | ||
+ | |||
+ | <gallery> | ||
+ | File:2014 lion f.jpg|Lion Tee (front) | ||
+ | File:2014 lion tee b.jpg|Lion Tee (back) | ||
+ | File:2014 dld shirt f.jpg|Dark Lord Day Tee (front) | ||
+ | File:2014 dld back.jpg|Dark Lord Day Tee (back) | ||
+ | File:2012 tshirt front.jpg|T-Shirt (front) | ||
+ | File:2014 tshirt-2-b.jpg|T-Shirt (back) | ||
+ | File:2014 blue hoodie f.jpg|Blue Hoodie (front) | ||
+ | File:2014 blue hoodie b.jpg|Blue Hoodie (back) | ||
+ | File:2014 tshirt 3 f.jpg|Hyena Tee (front) | ||
+ | File:2014 tshirt-4-b.jpg|Hyena Tee (back) | ||
+ | File:2014 DLDBlueMens Front.jpg|Blue Hyena Tee (front) | ||
+ | File:2014 bluehyenaback.jpg|Blue Hyena Tee (back) | ||
+ | File:2014 green tee front.jpg|Green Hyena Tee (front) | ||
+ | File:2014 green tee back.jpg|Green Hyena Tee (back) | ||
+ | File:2014 darkmatter tee front.jpg|Dark Matter Tee (front) | ||
+ | File:2014 darkMatter-back.jpg|Dark Matter Tee (back) | ||
+ | File:2014 DLD-hoodie.jpg|Dark Lord Hoodie | ||
+ | File:2014 LION hoodie.jpg|Lion Hoodie | ||
+ | File:2014 hyena hoodie.jpg|Hyena Hoodie | ||
+ | </gallery> | ||
+ | |||
+ | === Minion Shirt === | ||
+ | |||
+ | This was the shirt worn by volunteers/staff for the event. | ||
+ | |||
+ | <gallery> | ||
+ | File:2014 Minion-back.jpg|Back | ||
+ | </gallery> | ||
+ | |||
+ | === Brewpub === | ||
+ | |||
+ | The brewpub was closed for the event. | ||
=== Weather === | === Weather === | ||
− | High: | + | High: 58 °F Low: 38 °F |
Overcast and windy. | Overcast and windy. | ||
+ | |||
+ | === Group Sales Schedule === | ||
+ | |||
+ | *Group A - 10:30am | ||
+ | *Group B - 12:30pm | ||
+ | *Group C - 2:30pm | ||
+ | *Group D - 4:30pm | ||
+ | *Group E - 6:30pm | ||
== Festival Map & Layout == | == Festival Map & Layout == | ||
− | [[File:Dld2014map.png| | + | [[File:Dld2014map.png|500px]] |
− | [[File:DLD2014sat.jpg]] | + | [[File:DLD2014sat.jpg|500px]] |
+ | |||
+ | == Festival Program == | ||
+ | |||
+ | [[File:2014 Program.jpg|500px]] | ||
== Ticket Sales == | == Ticket Sales == | ||
Line 85: | Line 137: | ||
Tickets are non-transferable. | Tickets are non-transferable. | ||
Strict security measures have been put into place to prevent re-selling of tickets and re-use of tickets the day of the event. This is vitally important to maintain a safe number of guests and to help assure ticket authenticity to ticket purchasers. Three Floyds appreciates your help with this effort and welcomes your feedback should you find DLD tickets being offered on the secondary market."</blockquote> | Strict security measures have been put into place to prevent re-selling of tickets and re-use of tickets the day of the event. This is vitally important to maintain a safe number of guests and to help assure ticket authenticity to ticket purchasers. Three Floyds appreciates your help with this effort and welcomes your feedback should you find DLD tickets being offered on the secondary market."</blockquote> | ||
+ | |||
+ | === Brewpub Ticket Sales === | ||
+ | |||
+ | *Saturday April 12, 2014. At 8:00 am. One per person. All were Group A tickets. | ||
+ | |||
+ | === Golden Ticket === | ||
+ | |||
+ | Starting in 2014, each sales group had a unique golden ticket design. Group A winning ticket example: | ||
+ | |||
+ | [[File:2014gtA.jpg|500px]] | ||
+ | |||
+ | <gallery> | ||
+ | File:2014 GroupB Combined Scan.jpg|Group B | ||
+ | File:2014 C Combined.jpg|Group C | ||
+ | File:2014 D DLDTicket.jpg|Group D | ||
+ | File:2016 e c.jpg|Group E | ||
+ | </gallery> | ||
== Taplist == | == Taplist == | ||
− | === | + | === FFF Taps === |
+ | |||
+ | [[2014 Three Floyds Taps]] | ||
=== Guest Taps === | === Guest Taps === | ||
+ | |||
+ | [[2014 Guest Taps]] | ||
+ | |||
+ | == Dark Matter Coffee == | ||
+ | |||
+ | In 2014, Three Floyds changed the coffee used in creating Dark Lord from Intelligentsia Black Cat Espresso to Dark Matter Unicorn Blood. At Dark Lord Day 2014, Dark Matter Coffee setup a booth where they were serving various barrel aged iced coffees, and espresso. They also had snifters, dinner mugs, and T-Shirts for sale. | ||
+ | |||
+ | A special barrel aged iced coffee was released for the first time, in 22oz bomers. '''Black Hole Necromancer''' was created with Cognac Barrel-Aged Unicorn Blood espresso blend. 800 bottles were sold at a limit of 4 per person. | ||
+ | |||
+ | The demand for the limited edition coffee and the mini-snifters resulted in very long lines at the Dark Matter booth. The snifters sold especially fast. | ||
+ | |||
+ | The drinkware available were: | ||
+ | *Gold Mini-Snifter - Front: Skull Logo, Back: Dark Matter logo. | ||
+ | *Blue Mini-Snifter - Front: Skull Logo, Back: Dark Matter logo. | ||
+ | *Gold Coffee Mug - Front: Skull Logo, Back: Dark Matter logo. | ||
+ | |||
+ | Silver versions of the mini-snifter and coffee mug were sold online after Dark Lord Day, on the Dark Matter Coffee website. | ||
+ | |||
+ | ==== Coffee / Espresso Served ==== | ||
+ | |||
+ | '''Black Splash iced coffees:''' | ||
+ | * Black Hole Necromancer, our Unicorn Blood Espresso blend aged in a Remy Martin Cognac barrel. | ||
+ | * Burundi Dukorere Ikawa aged in a Koval Lion's Pride barrel. | ||
+ | * Rwanda Misozi Kopaki aged in a Woodford Reserve barrel. | ||
+ | * Chocolate City draft iced coffee (not barrel aged) | ||
+ | |||
+ | '''Espresso shots available:''' | ||
+ | * Ethiopia Idido aged in a Letherbee Absinthe barrel | ||
+ | * Unicorn Blood (not barrel aged) | ||
+ | |||
+ | <gallery> | ||
+ | File:BHN 2014.jpeg|Black Hole Necromancer & snifter | ||
+ | File:BLH 2014 shot.png|Black Hole Necromancer | ||
+ | File:2014 mug.jpg|Gold Coffee Mug | ||
+ | File:2014 blue snifter f.jpg|Blue mini-snifter (front) | ||
+ | File:2014 blue snifter b.jpg|Blue mini-snifter (back) | ||
+ | File:2014 gold snifter f.jpg|Gold mini-snifter (front) | ||
+ | File:2014 gold snifter b.jpg|Gold mini-snifter (back) | ||
+ | </gallery> | ||
== Variants == | == Variants == | ||
Line 102: | Line 212: | ||
'''Emcee:''' Richard Christie from The Howard Stern Show | '''Emcee:''' Richard Christie from The Howard Stern Show | ||
− | *Witchbanger | + | *'''Witchbanger''' [https://www.youtube.com/watch?v=ryuqvAIfdRI Video 1] |
− | *Iron Reagan | + | *'''Iron Reagan''' |
− | *Brain Tentacles | + | *'''Brain Tentacles''' [https://www.youtube.com/watch?v=VjLj_0BhhIg Full Set] [https://www.youtube.com/watch?v=HwnT3yAixH4 Video 1] |
− | *Corrections House | + | *'''Corrections House''' [https://www.youtube.com/watch?v=1oloyYj7WoI Full Set] [https://www.youtube.com/watch?v=vxjplXBYimk Video 1] |
− | *Vulgaari | + | *'''Vulgaari''' |
− | *EYEHATEGOD | + | *'''EYEHATEGOD''' [https://www.youtube.com/watch?v=le7V6QqHCD4 Video 1] |
− | *High On Fire | + | *'''High On Fire''' [https://www.youtube.com/watch?v=eaPB2TjLOpw Full Set] |
+ | |||
+ | == Poster == | ||
+ | |||
+ | Artist: Dan Grzeca | ||
+ | |||
+ | [[File:DLD2014dg.jpg|500px]] | ||
== Photos == | == Photos == | ||
− | [http://imgur.com/a/fxEMX Photo Album] | + | *[http://imgur.com/a/fxEMX Photo Album] |
+ | *[https://www.flickr.com/photos/55167349@N05/ Flickr Album] (aerial kite photos!) | ||
+ | *[https://www.flickr.com/photos/zakrotello/albums/72157644396567012 Flickr Album 2] | ||
+ | *[https://www.flickr.com/photos/wondermonkey2k/albums/72157644065556460 Flickr Album 3] (partially DLD photos) | ||
== Videos == | == Videos == | ||
{{#ev:vimeo|https://vimeo.com/97047021}} | {{#ev:vimeo|https://vimeo.com/97047021}} | ||
+ | |||
+ | *[https://www.youtube.com/watch?v=li2pdurBiH0 YouTube Video] | ||
+ | *[https://www.youtube.com/watch?v=V-ih0HrHP_Q YouTube Video 2] | ||
+ | *[https://www.youtube.com/watch?v=3lHAQqyl178 YouTube Video 3] | ||
+ | *[https://www.youtube.com/watch?v=m3C240Tekkw YouTube Video 4] | ||
+ | *[https://www.youtube.com/watch?v=lcQcM_eSowo YouTube Video 5] | ||
+ | *[https://www.youtube.com/watch?v=HH6ESPgNGc0 Music] [https://www.youtube.com/watch?v=B6q1jUjyYCY 2] [https://www.youtube.com/watch?v=bqwbzRyuJcI 3] [https://www.youtube.com/watch?v=AjHUIVlU5KI 4] | ||
+ | *[https://www.youtube.com/watch?v=MMdekUKU8x0 Bottle Sales area] | ||
+ | *[https://www.youtube.com/watch?v=L6CcSVNJN-E Mosh Pit] | ||
+ | |||
+ | == Press Coverage == | ||
+ | |||
+ | *http://www.chicagoreader.com/Bleader/archives/2014/04/28/dark-lord-day-2014-three-floyds-tweaks-the-festivals-new-model-for-speed | ||
+ | *http://www.wevebeentherebefore.com/2014/04/brew-review-dark-lord-day-2014.html | ||
+ | *https://www.dnainfo.com/chicago/20140422/ukrainian-village/three-floyds-changes-dark-lord-recipe-adds-dark-matters-unicorn-blood | ||
+ | *http://hoosierbeergeek.blogspot.com/2014/04/dark-matter-coffee-at-dark-lord-day-2014.html | ||
+ | *http://thefullpint.com/beer-news/3-floyds-tweaks-dark-lord-recipe-now-unicorn-blood/ |
Latest revision as of 19:30, 15 March 2021
Date: April 26, 2014
Contents
Overview
Dark Lord Day 2014 was held on Saturday, April 26th. The festival footprint again expanded this year, now utilizing the parking lot directly across the street from the brewery, in addition the empty warehouse just north of the brewery was utilized as part of the event space for selling merchandise and to-go beer.
Porta potties were added outside of the festival gates, a much needed improvement for the people bottle sharing while waiting to gain access to the festival. Tents were also setup outside both the North and South gates selling breakfast tacos to those who arrived early.
General Admission tickets were a new addition this year, priced the same as group sales tickets at $30. It is estimated group sales tickets were reduced from around 9,000 to 7,500-8,000, and 1,000-2,0000 general admission tickets were added. The lower amount of group sales tickets meant the Dark Lord allotment went back up to 4 bottles this year.
Later in the afternoon, festival goers were no longer allowed to bring in their own alcohol. This was by order of the Indiana State Excise Police, who were concerned people were becoming too intoxicated.
During the Eyehategod set, they encouraged fans to break down the barriers so they could get closer to the stage, security eventually got the barriers back up and the crowd under control. This was attempted earlier during the Iron Reagan set, but security was able to stop it.
Details
The festival gates opened at 10:00 am. and the festival lasted until 10:00 pm.
Wax Color
Blue
Allotment & Price
4 bottles. $15 a bottle.
Attendance
8,000 - 10,000.
Notable To Go Beers
- 2013 Dark Lord - $25
- 2012 Dark Lord - $35
- 2011 Dark Lord - $40
- Backmasking
Notable Food Options
- Dark Lord Ice Cream Sandwiches
- Dark Lord Ice Cream
- Breakfast Tacos
- Alpha King Sausage
- Dark Lord Hot Dog
Food Trucks
- DönerMen Food Truck
Merchandise
Minion Shirt
This was the shirt worn by volunteers/staff for the event.
Brewpub
The brewpub was closed for the event.
Weather
High: 58 °F Low: 38 °F
Overcast and windy.
Group Sales Schedule
- Group A - 10:30am
- Group B - 12:30pm
- Group C - 2:30pm
- Group D - 4:30pm
- Group E - 6:30pm
Festival Map & Layout
Festival Program
Ticket Sales
Cost: $30
Vendor: Crowd Surge
Date: 3/17/2014
Number of tickets sold: Estimated 8,000 Group Sales Tickets. 1,000-2,000 General Admission Tickets.
The ticket price remained at $30. General admission tickets were added this year, granting access to the festival but not an allotment of Dark Lord, nor a scratch off Golden Ticket. GA tickets were also priced at $30, and sold via an e-mail signup lottery system. Winners had a limited amount of time to purchase their tickets after which their spot was released and new winners were chosen. Several rounds of winners went out before all GA tickets sold out.
The main controversy this year as the queue system. Instead of constantly refreshing the page hoping for tickets, visitors would be entered into a queue to purchase tickets. While it reduced the need to hammer the server by constantly refreshing the page, the queue started 10-15 minutes before tickets were scheduled to go on sale. Many people who waited until noon to refresh the page and missed out blamed it on this, although many people who did not refresh until noon were still able to purchase tickets. Crowd Surge also provided a checkout timer once the tickets were in your cart, during which you could safely check out. This helped give peace of mind instead of frantically typing in your credit card as was the process in previous years.
Ticket details announcements form Three Floyds:
"Please read carefully the following information regarding tickets for Dark Lord Day 2014. When you arrive at Dark Lord Day, you must present your official ticket and a government-issued state ID or valid passport to show that you are 21 years of age or older. You will be asked to show your ticket(s) and ID. The name on your ticket must match the name on your ID or passport. There are no exceptions. Your ticket will be scanned at the gate. Keep your ticket with you at all times. You will need it in order to get into your group sales line as well as to receive your Golden Ticket.A ticket is required to attend Dark Lord Day. There are absolutely no exceptions to this rule. Only one person is admitted per ticket. Two types of tickets were sold for Dark Lord Day 2014: The Group Sales tickets went on sale on March 17 and sold out that day. They are printed with a Group designation (A-E) that indicates when the ticket holder will enter the brewery to purchase one allotment of Dark Lord Imperial Stout. General Admission tickets went on sale via a draw the next week and have also sold out. General Admission tickets DO NOT allow for the ticket holder to purchase an allotment of Dark Lord Imperial Stout. They DO allow for the ticket holder to enjoy the festival, the bands, the food, the guest beers and the other Three Floyds beer varieties. The main difference between ticket types is that a General Admission ticket does NOT allow for purchase of an allotment of Dark Lord. Ticket sales were limited to 2 per person to help assure more people were able to enjoy the festival and the beer and also to help eliminate re-sale of tickets. For both Group Sales tickets and General Admission tickets, the name of the person to whom the tickets were shipped was printed on the ticket. If 2 tickets were purchased, both tickets have the name on them to whom they were shipped. When you arrive at Dark Lord Day, you must have a government-issued state ID or valid passport to show that you are 21 years of age or older. You will be asked to show your ticket(s) and ID. The name on your ticket must match the name on your ID or passport. If you are bringing a guest, you must have purchased a ticket for them (with your name on it, limit of 2 tickets per person) and they must arrive at the festival with you or they will not be admitted (because their ID will not match the name on their ticket). Your guest must also have a government-issued state ID or valid passport to indicate they are 21 years of age or older. Once ID’s are checked, you will receive an over-21 wristband that must be worn throughout the event. Any person not wearing a wristband inside the festival grounds will be asked to leave. There will also be a security bag check prior to entry. One person is admitted per ticket. A Group Sales ticket is printed with a Group designation (A-E). Please see the “Schedule” tab of this website to determine what time your group will be purchasing Dark Lord. There is a queue for those who are currently purchasing Dark Lord and for those in the upcoming group. Please note that those with disabilities will be escorted to the front of the line at the start of each Group. We highly recommend that you enjoy the festival, the other beers available and the music until your Group time arrives. Once you are in line and inside the brewery, you will exchange your event ticket for a Golden Ticket scratch off ticket. The scratch off lets you know if you “won” the opportunity to purchase additional barrel-aged variants of Dark Lord. Please note that these are in addition to your one allotment per person of Dark Lord Imperial Stout that you will purchase while in the brewery. Again, if you purchased a General Admission ticket, you will NOT have the opportunity to purchase an allotment of Dark Lord Imperial Stout. Only those with Group Sales tickets will be able to purchase an allotment of Dark Lord. Tickets are non-transferable.
Strict security measures have been put into place to prevent re-selling of tickets and re-use of tickets the day of the event. This is vitally important to maintain a safe number of guests and to help assure ticket authenticity to ticket purchasers. Three Floyds appreciates your help with this effort and welcomes your feedback should you find DLD tickets being offered on the secondary market."
Brewpub Ticket Sales
- Saturday April 12, 2014. At 8:00 am. One per person. All were Group A tickets.
Golden Ticket
Starting in 2014, each sales group had a unique golden ticket design. Group A winning ticket example:
Taplist
FFF Taps
Guest Taps
Dark Matter Coffee
In 2014, Three Floyds changed the coffee used in creating Dark Lord from Intelligentsia Black Cat Espresso to Dark Matter Unicorn Blood. At Dark Lord Day 2014, Dark Matter Coffee setup a booth where they were serving various barrel aged iced coffees, and espresso. They also had snifters, dinner mugs, and T-Shirts for sale.
A special barrel aged iced coffee was released for the first time, in 22oz bomers. Black Hole Necromancer was created with Cognac Barrel-Aged Unicorn Blood espresso blend. 800 bottles were sold at a limit of 4 per person.
The demand for the limited edition coffee and the mini-snifters resulted in very long lines at the Dark Matter booth. The snifters sold especially fast.
The drinkware available were:
- Gold Mini-Snifter - Front: Skull Logo, Back: Dark Matter logo.
- Blue Mini-Snifter - Front: Skull Logo, Back: Dark Matter logo.
- Gold Coffee Mug - Front: Skull Logo, Back: Dark Matter logo.
Silver versions of the mini-snifter and coffee mug were sold online after Dark Lord Day, on the Dark Matter Coffee website.
Coffee / Espresso Served
Black Splash iced coffees:
- Black Hole Necromancer, our Unicorn Blood Espresso blend aged in a Remy Martin Cognac barrel.
- Burundi Dukorere Ikawa aged in a Koval Lion's Pride barrel.
- Rwanda Misozi Kopaki aged in a Woodford Reserve barrel.
- Chocolate City draft iced coffee (not barrel aged)
Espresso shots available:
- Ethiopia Idido aged in a Letherbee Absinthe barrel
- Unicorn Blood (not barrel aged)
Variants
- Portuguese Brandy Barrel Aged Dark Lord - 608 & 802
- Bourbon Barrel Aged Vanilla Bean Dark Lord - 876
- The Earl Of Biggleswade (Dark Lord aged in a brandy barrel with cardamom, orange peel, and cacao nibs.) - 383
Bands
Emcee: Richard Christie from The Howard Stern Show
- Witchbanger Video 1
- Iron Reagan
- Brain Tentacles Full Set Video 1
- Corrections House Full Set Video 1
- Vulgaari
- EYEHATEGOD Video 1
- High On Fire Full Set
Poster
Artist: Dan Grzeca
Photos
- Photo Album
- Flickr Album (aerial kite photos!)
- Flickr Album 2
- Flickr Album 3 (partially DLD photos)
Videos
- YouTube Video
- YouTube Video 2
- YouTube Video 3
- YouTube Video 4
- YouTube Video 5
- Music 2 3 4
- Bottle Sales area
- Mosh Pit
Press Coverage
- http://www.chicagoreader.com/Bleader/archives/2014/04/28/dark-lord-day-2014-three-floyds-tweaks-the-festivals-new-model-for-speed
- http://www.wevebeentherebefore.com/2014/04/brew-review-dark-lord-day-2014.html
- https://www.dnainfo.com/chicago/20140422/ukrainian-village/three-floyds-changes-dark-lord-recipe-adds-dark-matters-unicorn-blood
- http://hoosierbeergeek.blogspot.com/2014/04/dark-matter-coffee-at-dark-lord-day-2014.html
- http://thefullpint.com/beer-news/3-floyds-tweaks-dark-lord-recipe-now-unicorn-blood/