Difference between revisions of "List of Dark Lord Releases"
From darklordday.info
Line 7: | Line 7: | ||
!Bottle Price | !Bottle Price | ||
!ABV | !ABV | ||
+ | !Label | ||
|- | |- | ||
|2002 | |2002 | ||
Line 15: | Line 16: | ||
|N/A | |N/A | ||
|13% | |13% | ||
+ | |N/A | ||
|- | |- | ||
|2003 | |2003 | ||
Line 23: | Line 25: | ||
|N/A | |N/A | ||
|13% | |13% | ||
+ | |N/A | ||
|- | |- | ||
|2004 | |2004 | ||
Line 31: | Line 34: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2005 | |2005 | ||
Line 39: | Line 43: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2006 | |2006 | ||
Line 47: | Line 52: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2007 | |2007 | ||
Line 55: | Line 61: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2008 | |2008 | ||
Line 63: | Line 70: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2009 | |2009 | ||
Line 71: | Line 79: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2010 | |2010 | ||
Line 79: | Line 88: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2011 | |2011 | ||
Line 87: | Line 97: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2012 | |2012 | ||
Line 95: | Line 106: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |Original Artwork | ||
|- | |- | ||
|2013 | |2013 | ||
Line 103: | Line 115: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |New Artwork | ||
|- | |- | ||
|2014 | |2014 | ||
Line 111: | Line 124: | ||
|$15 | |$15 | ||
|15% | |15% | ||
+ | |New Artwork | ||
|- | |- | ||
|2015 | |2015 | ||
Line 119: | Line 133: | ||
|$20 | |$20 | ||
|15% | |15% | ||
+ | |New Artwork | ||
|- | |- | ||
|2016 | |2016 | ||
Line 127: | Line 142: | ||
|Included in ticket price. | |Included in ticket price. | ||
|15% | |15% | ||
+ | |New Artwork | ||
|} | |} |
Revision as of 17:14, 8 March 2017
Year | Production | Wax Color | Coffee | Allotment | Bottle Price | ABV | Label |
---|---|---|---|---|---|---|---|
2002 | Draft only | N/A | Starbucks Espresso Roast | N/A | N/A | 13% | N/A |
2003 | Draft only | N/A | Starbucks Espresso Roast | N/A | N/A | 13% | N/A |
2004 | Red | Intelligentsia Black Cat Espresso | Two case limit (24 bottles) | $15 | 15% | Original Artwork | |
2005 | Orange | Intelligentsia Black Cat Espresso | Two case limit (24 bottles) | $15 | 15% | Original Artwork | |
2006 | Gold | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 15% | Original Artwork | |
2007 | Silver | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 15% | Original Artwork | |
2008 | Black | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 15% | Original Artwork | |
2009 | White | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2010 | Green | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2011 | Yellow | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2012 | Red | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2013 | Orange | Intelligentsia Black Cat Espresso | 3 bottles | $15 | 15% | New Artwork | |
2014 | Blue | Dark Matter Unicorn Blood | 4 bottles | $15 | 15% | New Artwork | |
2015 | Purple | Dark Matter Unicorn Blood | 4 bottles | $20 | 15% | New Artwork | |
2016 | Black with sparkles | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | New Artwork |