Difference between revisions of "List of Dark Lord Variants"
From darklordday.info
Line 12: | Line 12: | ||
|Bourbon Barrel Aged Dark Lord | |Bourbon Barrel Aged Dark Lord | ||
|''2005 Dark Lord aged in Woodford Reserve Barrels'' | |''2005 Dark Lord aged in Woodford Reserve Barrels'' | ||
− | | | + | |Bourbon |
|12 | |12 | ||
|1 litre | |1 litre | ||
Line 69: | Line 69: | ||
|- | |- | ||
|Bourbon Barrel Aged Dark Lord | |Bourbon Barrel Aged Dark Lord | ||
− | | | + | |''Aged in Pappy Van Winkle 23 barrels'' |
− | + | |Bourbon | |
|484 | |484 | ||
|750ml | |750ml | ||
Line 142: | Line 142: | ||
|Moscatel | |Moscatel | ||
|1021 | |1021 | ||
+ | |750ml | ||
+ | |- | ||
+ | !colspan="5"|2014 | ||
+ | |- | ||
+ | |Portuguese Brandy Barrel Aged Dark Lord | ||
+ | | | ||
+ | |Brandy | ||
+ | |608 & 802 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Bourbon Barrel Aged Vanilla Bean Dark Lord | ||
+ | | | ||
+ | |Bourbon | ||
+ | |876 | ||
+ | |750ml | ||
+ | |- | ||
+ | |The Earl Of Biggleswade | ||
+ | |''Dark Lord aged in a brandy barrel with cardamom, orange peel, and cacao nibs'' | ||
+ | |Brandy | ||
+ | |383 | ||
|750ml | |750ml | ||
|} | |} | ||
<nowiki>*</nowiki> In some early years this beer was listed as ''Oak Aged Dark Lord'', however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord. | <nowiki>*</nowiki> In some early years this beer was listed as ''Oak Aged Dark Lord'', however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord. |
Revision as of 20:25, 15 March 2017
This page contains a list of Dark Lord variants that have been released, organized by year.
Variant Name | Description | Type of barrels | Bottle Count | Size |
---|---|---|---|---|
2006 | ||||
Bourbon Barrel Aged Dark Lord | 2005 Dark Lord aged in Woodford Reserve Barrels | Bourbon | 12 | 1 litre |
2007 | ||||
Bourbon Barrel Aged Dark Lord* | Bourbon | draft only | ||
2008 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2009 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2010 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2011 | ||||
Bourbon Barrel Aged Dark Lord | Aged in Pappy Van Winkle 23 barrels | Bourbon | 484 | 750ml |
Brandy Barrel Aged Dark Lord With Vanilla Beans | Brandy | 433 | 750ml | |
Brandy Barrel Aged Dark Lord | Brandy | 392 | 750ml | |
Barrel Aged Dark Lord De Muerte | barrel aged w/ ancho and guajillo peppers | Bourbon | 165 | 750ml |
2012 | ||||
Cognac Barrel Aged Dark Lord | Congac | 543 | 750ml | |
Bourbon Barrel Aged Dark Lord | Bourbon | 688 & 420 | 750ml | |
Bourbon Barrel Aged Vanilla Bean Dark Lord | Bourbon | 934 | 750ml | |
Cognac Barrel Aged Dark Lord De Muerte | Congac | 817 | 750ml | |
2013 | ||||
Bourbon Barrel Aged Dark Lord De Muerte | Bourbon | 417 | 750ml | |
Bourbon Barrel Aged Vanilla Bean Dark Lord | Bourbon | 711 | 750ml | |
Port Barrel Aged Dark Lord | Port | 726 | 750ml | |
Moscatel Barrel Aged Dark Lord | Moscatel | 1021 | 750ml | |
2014 | ||||
Portuguese Brandy Barrel Aged Dark Lord | Brandy | 608 & 802 | 750ml | |
Bourbon Barrel Aged Vanilla Bean Dark Lord | Bourbon | 876 | 750ml | |
The Earl Of Biggleswade | Dark Lord aged in a brandy barrel with cardamom, orange peel, and cacao nibs | Brandy | 383 | 750ml |
* In some early years this beer was listed as Oak Aged Dark Lord, however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord.