Difference between revisions of "List of Dark Lord Variants"
From darklordday.info
Line 90: | Line 90: | ||
|Bourbon | |Bourbon | ||
|165 | |165 | ||
+ | |750ml | ||
+ | |- | ||
+ | !colspan="5"|2012 | ||
+ | |- | ||
+ | |Cognac Barrel Aged Dark Lord | ||
+ | | | ||
+ | |Congac | ||
+ | |543 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Bourbon Barrel Aged Dark Lord | ||
+ | | | ||
+ | |Bourbon | ||
+ | |688 & 420 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Bourbon Barrel Aged Vanilla Bean Dark Lord | ||
+ | | | ||
+ | |Bourbon | ||
+ | |934 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Cognac Barrel Aged Dark Lord De Muerte | ||
+ | | | ||
+ | |Congac | ||
+ | |817 | ||
+ | |750ml | ||
+ | |- | ||
+ | !colspan="5"|2013 | ||
+ | |- | ||
+ | |Bourbon Barrel Aged Dark Lord De Muerte | ||
+ | | | ||
+ | |Bourbon | ||
+ | |417 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Bourbon Barrel Aged Vanilla Bean Dark Lord | ||
+ | | | ||
+ | |Bourbon | ||
+ | |711 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Port Barrel Aged Dark Lord | ||
+ | | | ||
+ | |Port | ||
+ | |726 | ||
+ | |750ml | ||
+ | |- | ||
+ | |Moscatel Barrel Aged Dark Lord | ||
+ | | | ||
+ | |Moscatel | ||
+ | |1021 | ||
|750ml | |750ml | ||
|} | |} | ||
<nowiki>*</nowiki> In some early years this beer was listed as ''Oak Aged Dark Lord'', however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord. | <nowiki>*</nowiki> In some early years this beer was listed as ''Oak Aged Dark Lord'', however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord. |
Revision as of 19:13, 15 March 2017
This page contains a list of Dark Lord variants that have been released, organized by year.
Variant Name | Description | Type of barrels | Bottle Count | Size |
---|---|---|---|---|
2006 | ||||
Bourbon Barrel Aged Dark Lord | 2005 Dark Lord aged in Woodford Reserve Barrels | Woodford Reserve Bourbon | 12 | 1 litre |
2007 | ||||
Bourbon Barrel Aged Dark Lord* | Bourbon | draft only | ||
2008 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2009 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2010 | ||||
Bourbon Barrel Aged Dark Lord | Bourbon | draft only | ||
Vanilla Bean Dark Lord | Bourbon | draft only | ||
2011 | ||||
Bourbon Barrel Aged Dark Lord | Pappy Van Winkle 23 | 484 | 750ml | |
Brandy Barrel Aged Dark Lord With Vanilla Beans | Brandy | 433 | 750ml | |
Brandy Barrel Aged Dark Lord | Brandy | 392 | 750ml | |
Barrel Aged Dark Lord De Muerte | barrel aged w/ ancho and guajillo peppers | Bourbon | 165 | 750ml |
2012 | ||||
Cognac Barrel Aged Dark Lord | Congac | 543 | 750ml | |
Bourbon Barrel Aged Dark Lord | Bourbon | 688 & 420 | 750ml | |
Bourbon Barrel Aged Vanilla Bean Dark Lord | Bourbon | 934 | 750ml | |
Cognac Barrel Aged Dark Lord De Muerte | Congac | 817 | 750ml | |
2013 | ||||
Bourbon Barrel Aged Dark Lord De Muerte | Bourbon | 417 | 750ml | |
Bourbon Barrel Aged Vanilla Bean Dark Lord | Bourbon | 711 | 750ml | |
Port Barrel Aged Dark Lord | Port | 726 | 750ml | |
Moscatel Barrel Aged Dark Lord | Moscatel | 1021 | 750ml |
* In some early years this beer was listed as Oak Aged Dark Lord, however it was in fact aged in bourbon barrels. For consistency it is listed it as Bourbon Barrel Aged Dark Lord.