Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
Line 8: | Line 8: | ||
!Bottle Price | !Bottle Price | ||
!Number of variants | !Number of variants | ||
+ | !Sales Groups | ||
|- | |- | ||
|2004 | |2004 | ||
Line 17: | Line 18: | ||
|$12.50 | |$12.50 | ||
|0 | |0 | ||
+ | |N/A | ||
|- | |- | ||
|2005 | |2005 | ||
Line 26: | Line 28: | ||
|$12.50 | |$12.50 | ||
|0 | |0 | ||
+ | |N/A | ||
|- | |- | ||
|2006 | |2006 | ||
Line 35: | Line 38: | ||
|$15 | |$15 | ||
|1 | |1 | ||
+ | |N/A | ||
|- | |- | ||
|2007 | |2007 | ||
Line 44: | Line 48: | ||
|$15 | |$15 | ||
|1 (draft only) | |1 (draft only) | ||
+ | |N/A | ||
|- | |- | ||
|2008 | |2008 | ||
Line 53: | Line 58: | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
+ | |N/A | ||
|- | |- | ||
|2009 | |2009 | ||
Line 62: | Line 68: | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
+ | |N/A | ||
|- | |- | ||
|2010 | |2010 | ||
Line 71: | Line 78: | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
+ | |N/A | ||
|- | |- | ||
|2011 | |2011 | ||
Line 80: | Line 88: | ||
|$15 | |$15 | ||
|4 | |4 | ||
+ | |3 | ||
|- | |- | ||
|2012 | |2012 | ||
Line 89: | Line 98: | ||
|$15 | |$15 | ||
|4 | |4 | ||
+ | |3 | ||
|- | |- | ||
|2013 | |2013 | ||
Line 98: | Line 108: | ||
|$15 | |$15 | ||
|4 | |4 | ||
+ | |5 | ||
|- | |- | ||
|2014 | |2014 | ||
Line 107: | Line 118: | ||
|$15 | |$15 | ||
|3 | |3 | ||
+ | |5 | ||
|- | |- | ||
|2015 | |2015 | ||
Line 116: | Line 128: | ||
|$20 | |$20 | ||
|8 | |8 | ||
+ | |5 | ||
|- | |- | ||
|2016 | |2016 | ||
Line 125: | Line 138: | ||
|Included in ticket price. | |Included in ticket price. | ||
|10 | |10 | ||
+ | |5 | ||
|- | |- | ||
|2017 | |2017 | ||
Line 133: | Line 147: | ||
|4 | |4 | ||
|Included in ticket price. | |Included in ticket price. | ||
+ | | | ||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki> 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles. | <nowiki>*</nowiki> 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles. |
Revision as of 18:42, 15 March 2017
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Bottle Price | Number of variants | Sales Groups |
---|---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | $12.50 | 0 | N/A |
2005 | 100-200 | N/A | N/A | N/A | 24 | $12.50 | 0 | N/A |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 | N/A |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 (draft only) | N/A |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 | $15 | 2 (draft only) | N/A |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8)* | $15 | 2 (draft only) | N/A |
2010 | 10,000-12,000 | 8,000 | $10 | 10:00am | 4 (8)* | $15 | 2 (draft only) | N/A |
2011 | 6,000 | 6,000 | $10 | 10:00am | 4 | $15 | 4 | 3 |
2012 | 6,000 | 6,000 | $15 | 10:00am | 4 | $15 | 4 | 3 |
2013 | 9,000 | 9,000 | $30 | 10:00am | 3 | $15 | 4 | 5 |
2014 | 8,000-10,000 | 8,000 Group 1,000-2,000 GA |
$30 | 10:00am | 4 | $15 | 3 | 5 |
2015 | 14,000 | 10,000 Group 2,000-4,000 GA |
$40 | 10:00am | 4 | $20 | 8 | 5 |
2016 | 8,000 - 10,000 | 8,000 - 10,000 | $200 | 10:00am | 4 | Included in ticket price. | 10 | 5 |
2017 | $180 | 9:00am | 4 | Included in ticket price. |
* 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles.