Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
Line 42: | Line 42: | ||
|12:00pm | |12:00pm | ||
|6 | |6 | ||
+ | |$15 | ||
|1 (draft only) | |1 (draft only) | ||
|- | |- |
Revision as of 18:39, 15 March 2017
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Bottle Price | Number of variants |
---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | $12.50 | 0 |
2005 | 100-200 | N/A | N/A | N/A | 24 | $12.50 | 0 |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 | $15 | 1 (draft only) |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 | $15 | 2 (draft only) |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8) | $15 | 2 (draft only) |
2010 | 10,000-12,000 | 8,000 | $10 | 10:00am | 4 (8) | $15 | 2 (draft only) |
2011 | 6,000 | 6,000 | $10 | 10:00am | 4 | $15 | 4 |
2012 | 6,000 | 6,000 | $15 | 10:00am | 4 | $15 | 4 |
2013 | 9,000 | 9,000 | $30 | 10:00am | 3 | $15 | 4 |
2014 | 8,000-10,000 | 8,000 Group 1,000-2,000 GA |
$30 | 10:00am | 4 | $15 | 3 |
2015 | 14,000 | 10,000 Group 2,000-4,000 GA |
$40 | 10:00am | 4 | $20 | 8 |
2016 | 8,000 - 10,000 | 8,000 - 10,000 | $200 | 10:00am | 4 | Included in ticket price. | 10 |
2017 | $180 | 9:00am | 4 | Included in ticket price. |
* There has been some talk of a 2003 bottling of Dark Lord. This has not been confirmed.