Difference between revisions of "List of Dark Lord Releases"
From darklordday.info
(21 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
|$15** | |$15** | ||
|13% | |13% | ||
− | |Original Artwork | + | |Original Artwork (Ed Wisinski) |
|- | |- | ||
|2005 | |2005 | ||
Line 128: | Line 128: | ||
|$15 | |$15 | ||
|15% | |15% | ||
− | |First revision | + | |First revision (Zimmer Design) |
|- | |- | ||
|2014 | |2014 | ||
Line 168: | Line 168: | ||
|Included in ticket price. | |Included in ticket price. | ||
|15% | |15% | ||
− | |Second revision | + | |Second revision (Brian Azzarello) |
|- | |- | ||
|2018 | |2018 | ||
Line 190: | Line 190: | ||
|Second revision | |Second revision | ||
|- | |- | ||
− | | | + | |2020 |
| | | | ||
|22oz bottles | |22oz bottles | ||
+ | |Black | ||
+ | |Dark Matter Unicorn Blood | ||
+ | |4 bottles | ||
+ | |Included in package price. | ||
+ | |15% | ||
+ | |Second revision (with custom printed bottles) | ||
+ | |- | ||
+ | |2021 | ||
| | | | ||
+ | |22oz bottles | ||
+ | |Blue | ||
|Dark Matter Unicorn Blood | |Dark Matter Unicorn Blood | ||
− | | | + | |2 bottles |
|Included in package price. | |Included in package price. | ||
|15% | |15% | ||
|Second revision (with custom printed bottles) | |Second revision (with custom printed bottles) | ||
+ | |- | ||
+ | |2022 | ||
+ | | | ||
+ | |750ml bottles | ||
+ | |Yellow with blue sparkles | ||
+ | |Bean Me Up Roastery | ||
+ | |2 bottles | ||
+ | |Included in package price. | ||
+ | |15% | ||
+ | |Second revision (with Ukraine themed colors) | ||
+ | |- | ||
+ | |2023 | ||
+ | | | ||
+ | |750ml bottles | ||
+ | |Turquoise | ||
+ | |Bean Me Up Roastery | ||
+ | |1 bottle | ||
+ | |Included in ticket price. | ||
+ | |15% | ||
+ | |Second revision (with Ukraine themed colors) | ||
+ | |- | ||
+ | |2024 | ||
+ | | | ||
+ | |750ml bottles | ||
+ | |Silver | ||
+ | |Bean Me Up Roastery | ||
+ | |1 bottle | ||
+ | |Included in ticket price. | ||
+ | |15% | ||
+ | |Third revision (Frank Frazetta) | ||
|} | |} | ||
Latest revision as of 21:52, 24 May 2024
Year | Production | Packaging | Wax Color | Coffee | Allotment | Bottle Price | ABV | Label |
---|---|---|---|---|---|---|---|---|
2002 | 5 barrels | Draft only | N/A | Starbucks Espresso Roast | N/A | N/A | 13% | N/A |
2003 | 5 barrels | Draft only | N/A | Starbucks Espresso Roast | N/A | N/A | 13% | N/A |
2004 | 22oz bottles | Red | Starbucks Espresso Roast | Two case limit (24 bottles) | $15** | 13% | Original Artwork (Ed Wisinski) | |
2005 | 200 cases | 22oz bottles | Orange* | Starbucks Espresso Roast | Two case limit (24 bottles) | $15** | 13% | Original Artwork |
2006 | 22oz bottles | Gold | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 13% | Original Artwork | |
2007 | 22oz bottles | Silver | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 13% | Original Artwork | |
2008 | 90 barrels | 22oz bottles | Black | Intelligentsia Black Cat Espresso | 6 bottles | $15 | 13% | Original Artwork |
2009 | 22oz bottles | White | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 13% | Original Artwork (with metallic finish) | |
2010 | 22oz bottles | Green | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2011 | 22oz bottles | Yellow | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2012 | 22oz bottles | Red | Intelligentsia Black Cat Espresso | 4 bottles | $15 | 15% | Original Artwork | |
2013 | 22oz bottles | Orange | Intelligentsia Black Cat Espresso | 3 bottles | $15 | 15% | First revision (Zimmer Design) | |
2014 | 22oz bottles | Blue | Dark Matter Unicorn Blood | 4 bottles | $15 | 15% | First revision | |
2015 | 22oz bottles | Purple | Dark Matter Unicorn Blood | 4 bottles | $20 | 15% | First revision | |
2016 | 22oz bottles | Black with sparkles | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | First revision | |
2017 | 22oz bottles | Green with sparkles | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | Second revision (Brian Azzarello) | |
2018 | 22oz bottles | Silver | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | Second revision | |
2019 | 22oz bottles | Magenta with glitter | Dark Matter Unicorn Blood | 4 bottles | Included in ticket price. | 15% | Second revision | |
2020 | 22oz bottles | Black | Dark Matter Unicorn Blood | 4 bottles | Included in package price. | 15% | Second revision (with custom printed bottles) | |
2021 | 22oz bottles | Blue | Dark Matter Unicorn Blood | 2 bottles | Included in package price. | 15% | Second revision (with custom printed bottles) | |
2022 | 750ml bottles | Yellow with blue sparkles | Bean Me Up Roastery | 2 bottles | Included in package price. | 15% | Second revision (with Ukraine themed colors) | |
2023 | 750ml bottles | Turquoise | Bean Me Up Roastery | 1 bottle | Included in ticket price. | 15% | Second revision (with Ukraine themed colors) | |
2024 | 750ml bottles | Silver | Bean Me Up Roastery | 1 bottle | Included in ticket price. | 15% | Third revision (Frank Frazetta) |
* There was some variation in wax color in 2005. Orange was the primary color used, but some bottles were finished with yellow wax. You will also find some bottles with a lighter shade of orange.
** The price per bottle was $15, however if you could purchase a case for $150, which comes to $12.50 a bottle. Starting in 2006, the case price went up to $180. However, before the event the limit was dropped to 6 bottles.