Difference between revisions of "Dark Lord Day by the numbers"
From darklordday.info
(20 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
!Festival Start Time | !Festival Start Time | ||
!Allotment | !Allotment | ||
+ | !Variant Allotment | ||
!Bottle Price | !Bottle Price | ||
!Number of variants | !Number of variants | ||
Line 17: | Line 18: | ||
|N/A | |N/A | ||
|24 | |24 | ||
+ | |N/A | ||
|$15† | |$15† | ||
|0 | |0 | ||
Line 28: | Line 30: | ||
|N/A | |N/A | ||
|24 | |24 | ||
+ | |N/A | ||
|$15† | |$15† | ||
|0 | |0 | ||
Line 39: | Line 42: | ||
|12:00pm | |12:00pm | ||
|6 | |6 | ||
+ | |N/A | ||
|$15 | |$15 | ||
|1 | |1 | ||
Line 50: | Line 54: | ||
|12:00pm | |12:00pm | ||
|6 | |6 | ||
+ | |N/A | ||
|$15 | |$15 | ||
|1 (draft only) | |1 (draft only) | ||
Line 61: | Line 66: | ||
|11:00am | |11:00am | ||
|6 | |6 | ||
+ | |N/A | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
Line 72: | Line 78: | ||
|11:00am | |11:00am | ||
|4 (8)* | |4 (8)* | ||
+ | |N/A | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
Line 83: | Line 90: | ||
|10:00am | |10:00am | ||
|4 (8)* | |4 (8)* | ||
+ | |N/A | ||
|$15 | |$15 | ||
|2 (draft only) | |2 (draft only) | ||
Line 94: | Line 102: | ||
|10:00am | |10:00am | ||
|4 | |4 | ||
+ | |※ | ||
|$15 | |$15 | ||
|4 | |4 | ||
Line 105: | Line 114: | ||
|10:00am | |10:00am | ||
|4 | |4 | ||
+ | |※ | ||
|$15 | |$15 | ||
|4 | |4 | ||
Line 116: | Line 126: | ||
|10:00am | |10:00am | ||
|3 | |3 | ||
+ | |※ | ||
|$15 | |$15 | ||
|4 | |4 | ||
Line 127: | Line 138: | ||
|10:00am | |10:00am | ||
|4 | |4 | ||
+ | |※ | ||
|$15 | |$15 | ||
|3 | |3 | ||
Line 138: | Line 150: | ||
|10:00am | |10:00am | ||
|4 | |4 | ||
+ | |※ | ||
|$20 | |$20 | ||
|8 | |8 | ||
Line 149: | Line 162: | ||
|10:00am | |10:00am | ||
|4 | |4 | ||
+ | |1 | ||
|Included in ticket price. | |Included in ticket price. | ||
|10 | |10 | ||
Line 160: | Line 174: | ||
|9:00am | |9:00am | ||
|4 | |4 | ||
+ | |1 | ||
|Included in ticket price. | |Included in ticket price. | ||
|7 | |7 | ||
Line 171: | Line 186: | ||
|9:00am | |9:00am | ||
|4 | |4 | ||
+ | |1 | ||
|Included in ticket price. | |Included in ticket price. | ||
|11 | |11 | ||
|5 | |5 | ||
|6 | |6 | ||
+ | |- | ||
+ | |2019 | ||
+ | |13,000-15,000 | ||
+ | |13,000-15,000 | ||
+ | |$180 | ||
+ | |9:00am | ||
+ | |4 | ||
+ | |1 | ||
+ | |Included in ticket price. | ||
+ | |13 | ||
+ | |5 | ||
+ | |7** | ||
+ | |- | ||
+ | |2020 | ||
+ | |NA‡ | ||
+ | | | ||
+ | |$170 | ||
+ | |NA | ||
+ | |4 | ||
+ | |1 | ||
+ | |Included in ticket price. | ||
+ | |12 | ||
+ | |NA | ||
+ | |NA | ||
+ | |- | ||
+ | |2021 | ||
+ | |NA‡ | ||
+ | | | ||
+ | |$160 | ||
+ | |NA | ||
+ | |2 | ||
+ | |2 | ||
+ | |Included in ticket price. | ||
+ | |3 | ||
+ | |NA | ||
+ | |NA | ||
+ | |- | ||
+ | |2022 | ||
+ | |NA‡ | ||
+ | | | ||
+ | |$160 | ||
+ | |NA | ||
+ | |2 | ||
+ | |2 | ||
+ | |Included in ticket price. | ||
+ | |4 | ||
+ | |NA | ||
+ | |NA | ||
+ | |- | ||
+ | |2023 | ||
+ | |7,500 - 8,000 | ||
+ | |7,500 | ||
+ | |$200 | ||
+ | |9:00am | ||
+ | |1 | ||
+ | |3 | ||
+ | |Included in ticket price. | ||
+ | |6 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |2024 | ||
+ | | | ||
+ | | | ||
+ | |$200 | ||
+ | |9:00am | ||
+ | |1 | ||
+ | |3 | ||
+ | |Included in ticket price. | ||
+ | |6 | ||
+ | |4 | ||
+ | |5 | ||
|} | |} | ||
<nowiki>*</nowiki> 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles. | <nowiki>*</nowiki> 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles. | ||
+ | |||
+ | <nowiki>**</nowiki> Power Trip was forced to cancel their set and was replaced by Canyon of the Skull. | ||
+ | |||
+ | ※ From 2011-2015 every attendee was given a scratch off "golden ticket", if you won the scratch off you had the opportunity to purchase 1 variant for $50. | ||
† Bottles were $15.00 each, or $150 a case, which came to $12.50 a bottle. | † Bottles were $15.00 each, or $150 a case, which came to $12.50 a bottle. | ||
+ | |||
+ | ‡ There were no festival held from 2020-2022, due to the COVID-19 pandemic. Packages were sold for curbside pickup only. |
Latest revision as of 15:31, 26 February 2024
Year | Attendance | Tickets Sold | Ticket Price | Festival Start Time | Allotment | Variant Allotment | Bottle Price | Number of variants | Sales Groups | Number of bands |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 50 | N/A | N/A | N/A | 24 | N/A | $15† | 0 | N/A | 0 |
2005 | 100-200 | N/A | N/A | N/A | 24 | N/A | $15† | 0 | N/A | 0 |
2006 | 500-1,000 | N/A | N/A | 12:00pm | 6 | N/A | $15 | 1 | N/A | 1 |
2007 | 2,000-3,000 | N/A | N/A | 12:00pm | 6 | N/A | $15 | 1 (draft only) | N/A | 3 |
2008 | 4,500-5,000 | N/A | N/A | 11:00am | 6 | N/A | $15 | 2 (draft only) | N/A | 9 |
2009 | 7,000 | 4,000 | $10 | 11:00am | 4 (8)* | N/A | $15 | 2 (draft only) | N/A | 4 |
2010 | 10,000-12,000 | 8,000 | $10 | 10:00am | 4 (8)* | N/A | $15 | 2 (draft only) | N/A | 4 |
2011 | 6,000 | 6,000 | $10 | 10:00am | 4 | ※ | $15 | 4 | 3 | 7 |
2012 | 6,000 | 6,000 | $15 | 10:00am | 4 | ※ | $15 | 4 | 3 | 4 |
2013 | 9,000 | 9,000 | $30 | 10:00am | 3 | ※ | $15 | 4 | 5 | 6 |
2014 | 9,000-10,000 | 8,000 Group 1,000-2,000 GA |
$30 | 10:00am | 4 | ※ | $15 | 3 | 5 | 7 |
2015 | 12,000-14,000 | 10,000 Group 2,000-4,000 GA |
$40 | 10:00am | 4 | ※ | $20 | 8 | 5 | 6 |
2016 | 10,000 | 10,000 | $200 | 10:00am | 4 | 1 | Included in ticket price. | 10 | 5 | 6 |
2017 | 10,000 | 10,000 | $180 | 9:00am | 4 | 1 | Included in ticket price. | 7 | 5 | 5 |
2018 | 12,000 | 12,000 | $180 | 9:00am | 4 | 1 | Included in ticket price. | 11 | 5 | 6 |
2019 | 13,000-15,000 | 13,000-15,000 | $180 | 9:00am | 4 | 1 | Included in ticket price. | 13 | 5 | 7** |
2020 | NA‡ | $170 | NA | 4 | 1 | Included in ticket price. | 12 | NA | NA | |
2021 | NA‡ | $160 | NA | 2 | 2 | Included in ticket price. | 3 | NA | NA | |
2022 | NA‡ | $160 | NA | 2 | 2 | Included in ticket price. | 4 | NA | NA | |
2023 | 7,500 - 8,000 | 7,500 | $200 | 9:00am | 1 | 3 | Included in ticket price. | 6 | 5 | 5 |
2024 | $200 | 9:00am | 1 | 3 | Included in ticket price. | 6 | 4 | 5 |
* 4 bottles per ticket, two tickets per person. So a single person could get a total allotment for 8 bottles.
** Power Trip was forced to cancel their set and was replaced by Canyon of the Skull.
※ From 2011-2015 every attendee was given a scratch off "golden ticket", if you won the scratch off you had the opportunity to purchase 1 variant for $50.
† Bottles were $15.00 each, or $150 a case, which came to $12.50 a bottle.
‡ There were no festival held from 2020-2022, due to the COVID-19 pandemic. Packages were sold for curbside pickup only.